Back in the olden days, the two most popular hobbies of children were, Stamp Collecting and Coin Collecting.
It was the latter that led us to cultivate a broader sense of respect for not only the currency of our own country, but of other nations, too.
While the art of coin collecting might be a dwindling practice in today’s times, children are still well-apprised of Currency Symbol. After all, that is what they see in foreign countries, against the names of dishes on menu cards. Or perhaps, on a price tag attached to items in a store!
On your next holiday, you might find your child coming up to you with a mysterious look on their face. In their hands, a toy whose price tag has a mysterious symbol alongside a seemingly harmless looking number. ‘Harmless’ depending on which country you’re holidaying in, of course! There’s a vast difference between 200 U.S. Dollars and 200 Thai Baht, just to quote an example.
In this article you will learn all about the different currency symbols of various countries. Before we take a look at that Country Currency Symbol List, let’s get to the root of understanding what Currency Symbols are all about.
Currency Symbols: Key Insights
We all know what Currency is. What about Currency Symbols, though?
In. In a nutshell, a Currency Symbol is a Graphical Representation of the name of a currency. What one needs to bear in mind here, is that this currency symbol is typically, but not always, exclusive to a particular country.
The most frequent use of these symbols for currencies, can be seen in the International and Domestic markets. These frequently make use of the currency symbols, as substitutes for their full names.
Ready to unravel some of the currency symbols you didn’t know of earlier? Read the following section, which is an extensive look at Currencies of Different Countries, with Symbols, of course!
Country Currency Symbol List
If you’re looking for a list of countries with their currencies, your search ends here.
Here you will find currencies of different countries, with symbols that you have probably seen somewhere or the other. In all probability, you will even find the unique symbol used to represent a currency, in the country that is to be your next vacation destination!
Read on, to find out all about the different currency symbols, and the countries they belong to. The next time round, you want to show the following table to your children, who will be excited to know all about the world’s myriad currencies.
Country Name | Currency Name | Currency Code | Symbol |
Afghanistan | Afghan Afghani | AFN | ؋ |
Albania | Albanian Lek | ALL | L |
Algeria | Dinar | DZD | دج |
Argentina | Argentine Peso | ARS | $ |
Armenia | Armenian Dram | AMD | Դ |
Australia | Australian Dollar | AUD | $ |
Austria | Euro | EUR | € |
Azerbaijan | Azerbaijan Manat | AZN | Ман |
Bahrain | Dinar | BHD | دينار |
Bangladesh | Bangladeshi Taka | BDT | ৳ |
Barbados | Dollar | BBD | $ |
Belgium | Euro | EUR | € |
Bhutan | Bhutanese Ngultrum | BTN | Nu |
Bulgaria | Bulgaria Lev | BGN | Лв |
Brazil | Brazilian Real | BRL | R$ |
Cambodia | Cambodia Riel | KHR | ៛ |
Canada | Canadian Dollar | CAD | $ |
Chile | Peso | CLP | $ |
China | China Yuan | CNY | ¥ |
Colombia | Colombian Peso | COP | $ |
Costa Rica | Colon | CRC | ₡ |
Croatia | Kuna | HRK | Kn |
Czech Republic | Czech Koruna | CZK | Kč |
Denmark | Danish Krone | DKK | Kr |
Dominican Republic | Dominican Peso | DOP | $ |
Egypt | Egyptian Pound | EGP | £ |
Fiji | Fiji Dollar | FJD | $ |
Finland | Euro | EUR | € |
France | Euro | EUR | € |
Georgia | Lari | GEL | ლ |
Germany | Euro | EUR | € |
Ghana | Ghana Cedi | GHS | ¢ |
Greece | Euro | EUR | € |
Greenland | Danish krone | DKK | Kr. |
Guinea | Guinea Franc | GNF | ₣ |
Guyana | Guyana Dollar | GYD | $ |
Hong Kong | Hong Kong Dollar | HKD | $ |
Hungary | Hungary Forint | HUF | Ft |
Indonesia | Indonesia Rupiah | IDR | Rp |
India | Indian Rupees | INR | ₹ |
Iceland | Icelandic Krona | ISK | Kr |
Iran | Iran Rial | IRR | ﷼ |
Iraq | Dinar | IQD | ع |
Ireland | Euro | EUR | € |
Israel | Israel Shekel | ILS | ₪ |
Italy | Euro | EUR | € |
Jamaica | Jamaican Dollar | JMD | € |
Japan | Yen | JPY | ¥ |
Jordan | Jordanian Dinar | JOD | د.ا |
Kazakhstan | Kazakhstan Tenge | KZT | Лв |
Kenya | Kenyan Shilling | KES | Ksh |
Korea (North Korea) | North Korean Won | KPW | ₩ |
Korea (South Korea) | Won | KPW | ₩ |
Kuwait | Kuwaiti Dinar | KWD | د.ك |
Lebanon | Lebanese Pound | LBP | ل.ل. |
Libya | Lybian Dinar | LYD | ل.د |
Luxembourg | Euro | EUR | € |
Macau | Macanese Pataca | MOP | MOP$ |
Malaysia | Malaysia Ringgit | MYR | RM |
Maldives | Rufiyaa | MVR | .ރ |
Mauritius | Mauritius Rupee | MUR | ₨ |
Mexico | Mexico Peso | MXN | $ |
Monaco | Euro | EUR | € |
Morocco | Moroccan Dirham | MAD | DH |
Myanmar (Burma) | Burmese Kyat | MMK | K |
Namibia | Namibian Dollar | NAD | $ |
Nepal | Nepalese Rupee | NPR | Rs |
Netherlands | Antilles Guilder | ANG | Ƒ |
New Zealand | New Zealand Dollar | NZD | $ |
Nigeria | Nigerian Naira | NGN | ₦ |
Norway | Norwegian Krone | NOK | Kr |
Oman | Rial Omani | OMR | ر.ع. |
Pakistan | Pakistani Rupee | PKR | Rs |
Papua New Guinea | Papua New Guinean Kina | PGK | K |
Peru | Nuevo Sol | PEN | S/. |
Philippines | Philippine Peso | PHP | ₱ |
Poland | Polish Zloty | PLN | Zł |
Portugal | Euro | EUR | € |
Qatar | Qatari Riyal | QAR | QR |
Russia | Russian Ruble | RUR | p. |
Rwanda | Rwanda Franc | RWF | FRw |
Saudi Arabia | Saudi Riyal | SAR | ر.س |
Serbia | Serbia Dinar | RSD | Дин |
Seychelles | Seychelles Rupee | SCR | ₨ |
Singapore | Singapore Dollar | SGD | $ |
South Africa | South African Rand | ZAR | R |
Spain | Euro | EUR | € |
Sri Lanka | Sri Lanka Rupee | LKR | Rs |
Sweden | Sweden Krona | SEK | Kr |
Switzerland | Switzerland Franc | CHF | CHF |
Syria | Syrian Pound | SYP | £ |
Taiwan | Taiwan New Dollar | TWD | NT$ |
Tajikistan | Somoni | TJS | SM |
Tanzania | Tanzanian Shilling | TZS | TSh |
Thailand | Thailand Baht | THB | ฿ |
Turkey | Turkish Lira | TRY | ₺ |
Uganda | Uganda Shilling | UGX | USh |
Ukraine | Ukrainian Hryvnia | UAH | ₴ |
United Arab Emirates | UAE Dirham | AED | د.إ |
United Kingdom | Pounds Sterling | GBP | £ |
United States | US Dollar | USS | $ |
Uzbekistan | Uzbekistan Sum | UZS | UZS |
Vietnam | Vietnamese Dong | VEF | ₫ |
Yemen | Yemeni Rial | YER | ﷼ |
Zimbabwe | Zimbabwe Dollar | ZWD | $ |
At EuroKids we believe that learning about Currency Symbols, helps children gain an understanding of how different Currencies have different ‘Values’. In case you’re planning a vacation soon, ‘Now’ might be the best time to teach them about currency symbols.